| May 15 | May 17 | May 22 | May 24 | May 29 | May 31 | | |
7 p.m. | 4-7 | *5-6 | 8-6 | 1-7 | 6-2 | 7-8 | | |
8 p.m. | 2-1 | *3-8 | 8-2 | 7-3 | 6-4 | 5-3 | | |
9 p.m. | - | - | 2-5 | - | 4-1 | - | | |
| | | | | | | | |
| June 5 | June 7 | June 12 | June 14 | June 19 | June 21 | | |
7 p.m. | 2-3 | 7-5 | 6-7 | 5-8 | 2-7 | 8-1 | | |
8 p.m. | 8-4 | 6-1 | 4-2 | 1-3 | 4-5 | 1-5 | | |
9 p.m. | - | - | 3-4 | - | 3-6 | - | | |
| | | | | | | | |
| June 26-July 12 | July 17-26 | | | | | | |
7 pm | Re-seed Games | Tournament | | | | | | |
8 pm | Re-seed Games | Tournament | | | | | | |
9 pm | Re-seed Games | Tournament | | | | | | |
Tu/Th Schedule PDF
Tu/Th Tournament Schedule PDF
Tu/Th Rules